Olympic Duathlon (male)

Pos Athlete Category Gun Time Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run2 #R2
1 Douglas Briggs Masters 2:04:16 2:04:14 0:08:36 1 0:00:51 2 0:39:09 0:40:09 1:19:17 1 0:00:51 2 0:08:47 0:08:44 0:08:45 0:08:26 0:34:40 1
2 Paul Maguire Masters 2:29:21 2:29:17 0:09:50 2 0:01:08 3 0:44:20 0:45:31 1:29:50 3 0:01:24 5 0:11:00 0:11:14 0:11:43 0:13:12 0:47:07 2
3 Hatem Elsafty Open 2:35:57 2:35:55 0:09:56 3 0:00:44 1 0:45:04 0:48:10 1:33:14 4 0:00:47 1 0:12:32 0:12:20 0:12:58 0:13:28 0:51:16 3
4 Roberto Khouri Masters 2:37:52 2:37:49 0:10:49 5 0:01:13 5 0:44:03 0:45:30 1:29:33 2 0:00:57 3 0:14:01 0:13:37 0:13:48 0:13:55 0:55:20 5
5 Frederic Rousseau Masters 2:45:52 2:45:48 0:10:41 4 0:01:09 4 0:48:28 0:49:50 1:38:18 5 0:01:11 4 0:13:28 0:13:29 0:13:42 0:13:52 0:54:30 4
6 Emil Lopez Masters 2:56:28 2:56:09 0:11:45 6 0:02:11 6 0:49:53 0:50:53 1:40:45 6 0:03:22 6 0:13:53 0:14:12 0:14:55 0:15:09 0:58:07 6
7 Grant Bradley Masters
8 Najib Idrus Masters

Olympic Duathlon (female)

Pos Athlete Category Gun Time Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run2 #R2
1 Bobbi Benson Open 2:26:06 2:26:02 0:13:47 7 0:00:51 2 0:52:34 0:00:10 0:52:43 1 0:01:02 1 0:21:15 0:19:49 0:17:37 0:19:02 1:17:42 7
2 Michelle Shillabeer Open 2:37:40 2:37:37 0:09:56 1 0:00:41 1 0:45:51 0:51:06 1:36:56 2 0:01:33 5 0:11:49 0:11:29 0:12:28 0:12:49 0:48:34 2
3 Agatha Zielinski Open 2:40:44 2:40:41 0:10:20 3 0:01:11 5 0:50:36 0:50:48 1:41:23 4 0:01:12 2 0:11:20 0:11:36 0:11:50 0:11:53 0:46:37 1
4 Daniela Sposi Open 2:48:22 2:48:18 0:09:56 2 0:00:57 3 0:50:35 0:53:37 1:44:11 6 0:01:26 4 0:12:46 0:12:19 0:13:09 0:13:39 0:51:50 3
5 Sara Fontana Belenguer Masters 2:51:33 2:51:30 0:11:46 5 0:01:21 6 0:50:46 0:51:53 1:42:38 5 0:01:38 6 0:13:30 0:13:46 0:13:32 0:13:23 0:54:09 4
6 Noraini Aliash Open 2:54:19 2:54:14 0:11:55 6 0:02:19 7 0:49:38 0:50:02 1:39:40 3 0:02:58 7 0:13:54 0:14:18 0:15:28 0:13:46 0:57:24 5
7 Angie Salter Masters 3:05:48 3:05:45 0:10:47 4 0:01:02 4 0:54:17 0:55:59 1:50:15 7 0:01:16 3 0:15:03 0:16:11 0:15:25 0:15:49 1:02:27 6
8 Toni Snoxell Open
9 Larissa Sanderson Open
10 Alicia Arnuero Masters
11 Francesca Mollica Open
12 Noreen Hussaini Masters

Olympic Duathlon Early Start (male)

Pos Athlete Category Gun Time Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run2 #R2
1 Francois Oberholzer Masters 2:33:53 2:33:49 0:10:51 1 0:03:01 1 0:46:23 0:47:56 1:34:19 1 0:02:24 1 0:10:52 0:10:31 0:11:11 0:10:44 0:43:16 1

Olympic Duathlon Incomplete Early Start (female)

Pos Athlete Category Gun Time Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run2 #R2
1 Ruanda Oberholzer Masters 0:10:51 1 0:01:58 1 0:47:36 1

Olympic Duathlon Incomplete (female)

Pos Athlete Category Gun Time Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run2 #R2
1 Gail Waddleton Masters 0:10:49 1 0:01:30 1 0:55:06 0:54:32 1:49:37 1 0:02:45 1 0:15:43 0:15:33 1